CO2 Emissions from Burning Coal
| http://www.coalscience.com/rank.htm | |||||
| % Moisture | Fixed Carbon | Volatiles | Ash | HHV | |
| % by wt | % by wt | % by wt | Btu/lb | ||
| Lignite | 38% | 27% | 29% | 6% | 6,800 |
| Subbituminous | 25% | 33% | 35% | 7% | 8,250 |
| Bituminous | 5% | 48% | 38% | 9% | 12,900 |
| Anthracite | 4% | 79% | 7% | 10% | 13,500 |
| http://www.eia.doe.gov/cneaf/coal/quarterly/co2_article/co2.html | |||||
| Carbon Dioxide Emission Factors (US Averages) pounds of carbon dioxide per million Btu | |||||
| Lignite | 216.3 | ||||
| Subbituminous | 211.9 | ||||
| Bituminous | 205.3 | ||||
| Anthracite | 227.4 | ||||
The high carbon dioxide emission factor for Anthracite reflects the coal's relatively small hydrogen content.

![]()
CO2 Emissions from Burning Torrefied Wood
Data from: Torrefied Biomass a Substitute for Wood and Charcoal
| Pine TW | Total Carbon | CO2 Emissions |
| wt%(maf) | lbs/MMBtu | |
| TW280-1 | 56% | 230.8 |
| TW280-2 | 59% | 225.5 |
| TW280-3 | 60% | 223.3 |

![]()
Wyssmont Test for GGE in June 2004
|
Analyses of Torrefied Wood (As Received) |
|||||
| % Moisture | Fixed Carbon | Volatiles | Ash | ||
| % by wt | % by wt | % by wt | |||
| 5.20% | 13.88% | 80.54% | 0.38% | ||
| HHV | TW | Total Carbon | Carbon | Carbon Dioxide | |
| Btu/lb | lbs/MMBtu | % by wt | lbs/MMBtu | lbs/MMBtu | |
| 8,414 | 118.85 | 49.84% | 59.23 | 217.19 | |